SSC MTS Previous Year Cut Off 2026
Category-wise previous year cut-off marks for SSC MTS, by year and stage.
| Year | Stage | Post | Category | Cut Off |
|---|---|---|---|---|
| 2025-26 | Session 1 + Session 2 (combined CBT) | MTS & Havaldar (all posts, minimum qualifying floor — NOT the competitive/selection cutoff, which varies by state and post) | UR | 30 |
| OBC | 25 | |||
| EWS | 25 | |||
| SC | 20 | |||
| ST | 20 | |||
| PwD | 20 | |||
| 2025-26 | Session II (merit-deciding) | Havaldar (CGST) — Delhi | UR | 142.36 |
| 2025-26 | Session II (merit-deciding) | Havaldar (CGST) — Chandigarh | UR | 137.84 |
| 2025-26 | Session II (merit-deciding) | Havaldar (CGST) — Jaipur | UR | 139.37 |
| 2025-26 | Session II (merit-deciding) | Havaldar (CGST) — Lucknow | UR | 116.8 |
| 2025-26 | Session II (merit-deciding) | Havaldar (CGST) — Mumbai | UR | 133.13 |
| 2025-26 | Session II (merit-deciding) | Havaldar (CGST) — Kolkata | UR | 120 |
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS (non-technical) — Delhi | UR | 135.74927 |
| OBC | 134.21489 | |||
| SC | 131.17592 | |||
| ST | 127.33086 | |||
| EWS | 132.70906 | |||
| ExSM | 104.42128 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — All India | UR | 147.77693 |
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Andaman & Nicobar | UR | 134.57097 |
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Andhra Pradesh | UR | 133.39728 |
| SC | 132.01853 | |||
| OBC | 133.32405 | |||
| EWS | 131.34542 | |||
| ExSM | 123.52241 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Arunachal Pradesh | UR | 134.65945 |
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Assam | UR | 135.71559 |
| ST | 134.37096 | |||
| ExSM | 102.94797 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Bihar | SC | 152.81446 |
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Chhattisgarh | UR | 146.62801 |
| SC | 139.51629 | |||
| OBC | 138.67809 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Goa | SC | 132.69256 |
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Gujarat | UR | 135.65128 |
| SC | 135.46212 | |||
| ST | 127.00311 | |||
| OBC | 133.93687 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Haryana | UR | 142.84727 |
| ST | 145.06387 | |||
| EWS | 137.60904 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Himachal Pradesh | UR | 138.33272 |
| ST | 136.02459 | |||
| OBC | 136.19903 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Jammu & Kashmir | UR | 135.30232 |
| SC | 132.77082 | |||
| OBC | 134.38118 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Jharkhand | UR | 139.74714 |
| SC | 135.30232 | |||
| OBC | 138.61325 | |||
| EWS | 138.35806 | |||
| ExSM | 111.64798 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Karnataka | UR | 132.73999 |
| SC | 130.5536 | |||
| OBC | 133.43503 | |||
| EWS | 131.19476 | |||
| ExSM | 110.60156 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Kerala | UR | 137.42546 |
| OBC | 130.48337 | |||
| EWS | 116.991 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Lakshadweep | UR | 134.4019 |
| SC | 130.75502 | |||
| OBC | 134.9578 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Maharashtra | UR | 133.41967 |
| SC | 133.32769 | |||
| ST | 127.00311 | |||
| OBC | 133.39757 | |||
| EWS | 132.48932 | |||
| ExSM | 116.69333 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Madhya Pradesh | UR | 140.47566 |
| SC | 135.37947 | |||
| ST | 132.69256 | |||
| OBC | 139.8948 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Manipur | UR | 135.47095 |
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Meghalaya | UR | 133.98074 |
| SC | 130.4835 | |||
| ST | 127.98849 | |||
| OBC | 133.30087 | |||
| EWS | 131.89502 | |||
| ExSM | 101.26727 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Mizoram | UR | 133.32769 |
| SC | 133.43503 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Nagaland | SC | 130.11344 |
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Odisha | UR | 135.98607 |
| SC | 134.4019 | |||
| ST | 128.31989 | |||
| OBC | 134.49459 | |||
| EWS | 132.40357 | |||
| ExSM | 115.06872 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Punjab | UR | 137.19109 |
| SC | 134.68085 | |||
| ST | 138.38692 | |||
| EWS | 134.68085 | |||
| 2023 | Final (methodology not independently confirmed — may differ from the Havaldar Session-II-only convention above) | MTS — Rajasthan | UR | 136.62171 |
| SC | 132.21061 | |||
| ST | 138.40427 | |||
| OBC | 135.65128 | |||
| EWS | 133.93687 | |||
| ExSM | 111.47652 | |||
| 2023 | Session II (merit-deciding) | Havaldar (CGST/Customs) — Bhubaneshwar | UR | 148.69744 |
| 2023 | Session II (merit-deciding) | Havaldar (CGST/Customs) — Chennai | UR | 136.39129 |
| 2023 | Session II (merit-deciding) | Havaldar (CGST/Customs) — Delhi | UR | 163.49158 |
| 2023 | Session II (merit-deciding) | Havaldar (CGST/Customs) — Goa | UR | 138.77602 |
| 2023 | Session II (merit-deciding) | Havaldar (CGST/Customs) — Hyderabad | UR | 149.52063 |
| 2023 | Session II (merit-deciding) | Havaldar (CGST/Customs) — Lucknow | UR | 137.34611 |
| 2023 | Session II (merit-deciding) | Havaldar (CGST/Customs) — Mumbai | UR | 141.21474 |
| 2023 | Session II (merit-deciding) | Havaldar (CGST/Customs) — Thiruvananthapuram | UR | 142.93738 |
