SSC CGL Previous Year Cut Off 2026
Category-wise previous year cut-off marks for SSC CGL, by year and stage.
| Year | Stage | Post | Category | Cut Off |
|---|---|---|---|---|
| 2025 | Tier 2 Paper 1 (final selection) | Inspector of Income Tax (CBDT) | UR | 342 |
| OBC | 334 | |||
| EWS | 334 | |||
| SC | 322 | |||
| ST | 313 | |||
| 2025 | Tier 2 Paper 1 (final selection) | Auditor (CGDA) | UR | 312 |
| OBC | 309 | |||
| EWS | 310 | |||
| SC | 294 | |||
| ST | 280 | |||
| 2025 | Tier 2 Paper 1 (final selection) | Tax Assistant (CBDT) | UR | 309 |
| OBC | 308 | |||
| EWS | 308 | |||
| SC | 293 | |||
| ST | 277 | |||
| 2025 | Tier 2 Paper 1 (final selection) | Tax Assistant (CBIC) | UR | 308 |
| OBC | 307 | |||
| EWS | 308 | |||
| SC | 292 | |||
| ST | 276 |
