IBPS PO Previous Year Cut Off 2026
Category-wise previous year cut-off marks for IBPS PO, by year and stage.
| Year | Stage | Post | Category | Cut Off |
|---|---|---|---|---|
| 2025 | Final (provisional allotment, normalized score out of 100) | Probationary Officer | UR | 46.11 |
| OBC | 44.04 | |||
| SC | 38.53 | |||
| ST | 36.73 | |||
| 2025 | Mains (out of 225) | Probationary Officer | OBC | 75.75 |
| SC | 59 | |||
| ST | 51.75 | |||
| 2025 | Prelims (shortlisting, out of 100) | Probationary Officer | UR | 49.21 |
| OBC | 49.21 | |||
| EWS | 49.21 | |||
| SC | 45.96 | |||
| ST | 40.96 |
